Actions

Happy Home/Episode Ratings

From DramaWiki

< Happy Home

Episode ratings for the MBC drama Happy Home

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Seoul Nationwide Seoul
2016-02-27 01 14.4 (3rd) 14.1 (3rd) 14.8 (3rd) 16.4 (3rd)
2016-02-28 02 16.1 (3rd) 16.6 (3rd) 17.6 (3rd) 18.8 (3rd)
2016-03-05 03 14.1 (3rd) 13.1 (4th) 13.3 (3rd) 14.5 (3rd)
2016-03-06 04 14.3 (3rd) 14.8 (3rd) 15.7 (3rd) 16.5 (3rd)
2016-03-12 05 12.5 (5th) 12.3 (4th) 12.7 (4th) 14.3 (3rd)
2016-03-13 06 13.7 (4th) 14.0 (4th) 14.6 (4th) 15.6 (3rd)
2016-03-19 07 13.6 (3rd) 13.8 (3rd) 15.1 (3rd) 16.8 (3rd)
2016-03-20 08 13.7 (3rd) 13.8 (4th) 14.9 (3rd) 15.3 (3rd)
2016-03-26 09 12.0 (3rd) 12.2 (4th) 13.3 (3rd) 14.6 (3rd)
2016-03-27 10 13.4 (4th) 13.5 (4th) 14.4 (4th) 15.1 (4th)
2016-04-02 11 13.2 (3rd) 13.6 (4th) 13.2 (3rd) 14.2 (3rd)
2016-04-03 12 13.9 (3rd) 14.5 (4th) 15.4 (3rd) 16.9 (3rd)
2016-04-09 13 12.7 (3rd) 13.7 (4th) 13.0 (5th) 15.0 (3rd)
2016-04-10 14 13.4 (3rd) 13.6 (4th) 14.2 (4th) 15.7 (3rd)
2016-04-16 15 12.3 (5th) 12.5 (4th) 13.6 (5th) 14.8 (4th)
2016-04-17 16 13.8 (4th) 14.3 (3rd) 13.6 (3rd) 15.1 (3rd)
2016-04-23 17 13.0 (4th) 13.2 (4th) 12.7 (5th) 13.9 (4th)
2016-04-24 18 16.0 (3rd) 17.0 (3rd) 15.4 (3rd) 16.7 (3rd)
2016-04-30 19 13.4 (4th) 13.1 (4th) 15.2 (4th) 16.8 (4th)
2016-05-01 20 15.8 (3rd) 15.9 (3rd) 16.3 (3rd) 17.4 (3rd)
2016-05-07 21 13.7 (3rd) 14.3 (3rd) 13.7 (3rd) 14.7 (3rd)
2016-05-08 22 15.6 (3rd) 15.5 (3rd) 16.8 (3rd) 18.1 (3rd)
2016-05-14 23 15.2 (3rd) 15.7 (3rd) 15.8 (3rd) 16.7 (3rd)
2016-05-15 24 17.0 (3rd) 17.9 (3rd) 18.0 (3rd) 19.7 (3rd)
2016-05-21 25 14.3 (3rd) 14.7 (4th) 15.1 (3rd) 16.2 (3rd)
2016-05-22 26 16.5 (2nd) 16.2 (3rd) 17.4 (3rd) 18.4 (3rd)
2016-05-28 27 14.9 (3rd) 14.0 (4th) 14.7 (3rd) 15.3 (3rd)
2016-05-29 28 16.1 (3rd) 15.9 (3rd) 16.5 (3rd) 18.0 (3rd)
2016-06-04 29 15.2 (3rd) 15.8 (3rd) 14.8 (3rd) 15.9 (3rd)
2016-06-05 30 16.8 (2nd) 17.6 (2nd) 16.8 (2nd) 18.3 (2nd)
2016-06-11 31 14.8 (3rd) 14.5 (3rd) 14.8 (3rd) 16.3 (3rd)
2016-06-12 32 15.5 (2nd) 15.4 (3rd) 17.1 (3rd) 18.8 (3rd)
2016-06-18 33 14.4 (3rd) 15.5 (4th) 15.3 (3rd) 16.9 (3rd)
2016-06-19 34 16.7 (2nd) 17.5 (2nd) 18.0 (3rd) 18.9 (3rd)
2016-06-25 35 14.0 (3rd) 14.9 (4th) 14.8 (3rd) 16.0 (3rd)
2016-06-26 36 16.7 (2nd) 17.4 (3rd) 17.5 (3rd) 18.4 (3rd)
2016-07-02 37 15.6 (3rd) 15.2 (3rd) 16.0 (3rd) 16.1 (3rd)
2016-07-03 38 17.3 (2nd) 17.2 (3rd) 19.3 (2nd) 20.1 (2nd)
2016-07-09 39 16.9 (2nd) 16.3 (3rd) 17.5 (3rd) 18.4 (3rd)
2016-07-10 40 17.8 (2nd) 17.0 (3rd) 17.2 (3rd) 18.4 (3rd)
2016-07-16 41 16.2 (2nd) 16.6 (4th) 16.7 (3rd) 18.2 (3rd)
2016-07-17 42 17.9 (2nd) 17.4 (2nd) 18.9 (3rd) 20.0 (3rd)
2016-07-23 43 17.0 (3rd) 16.4 (3rd) 15.9 (3rd) 17.0 (3rd)
2016-07-24 44 18.4 (3rd) 17.4 (3rd) 18.9 (3rd) 19.8 (3rd)
2016-07-30 45 16.5 (3rd) 17.6 (3rd) 15.5 (3rd) 16.2 (3rd)
2016-07-31 46 17.1 (3rd) 17.0 (3rd) 17.3 (3rd) 18.2 (3rd)
2016-08-07 47 15.2 (5th) 14.8 (4th) 14.5 (4th) 15.3 (4th)
2016-08-13 48 21.1 (2nd) 20.9 (2nd) 20.4 (2nd) 21.0 (2nd)
2016-08-14 49 19.0 (2nd) 18.3 (2nd) 17.6 (2nd) 18.6 (2nd)
2016-08-20 50 17.7 (2nd) 15.7 (3rd) 17.4 (2nd) 18.3 (2nd)
2016-08-21 51 18.6 (2nd) 19.1 (2nd) 17.5 (4th) 18.0 (4th)
Average 15.4% 15.6% 15.8% 17.0%

Sources: TNmS Media Korea Nielsen Korea

Notes

  • Episode 47 did not air on Aug. 6 due to coverage of the 2016 Rio Olympic Games.
  • MBC has extended the series by one week, for a total of 51 episodes.