Actions

Incarnation of Money/Episode Ratings

From DramaWiki

< Incarnation of Money

Episode ratings for SBS drama Incarnation of Money

Date Episode TNmS (%) AGB Nielsen (%)
Nationwide Seoul Nationwide Seoul
2013-02-02 01 9.2 (14th) 10.0 (10th) 9.7 (16th) 10.6 (12th)
2013-02-03 02 7.6 8.4 9.2 (17th) 10.2 (14th)
2013-02-09 03 11.0 (10th) 12.3 (6th) 10.2 (12th) 10.7 (10th)
2013-02-10 04 10.7 (9th) 11.1 (9th) 10.6 (8th) 12.3 (5th)
2013-02-16 05 14.1 (7th) 14.9 (4th) 14.5 (4th) 16.6 (4th)
2013-02-17 06 13.0 (9th) 13.8 (7th) 13.1 (6th) 15.2 (6th)
2013-02-23 07 13.9 (5th) 15.3 (4th) 13.3 (4th) 15.0 (3rd)
2013-02-24 08 11.7 (11th) 12.8 (9th) 13.4 (7th) 15.1 (6th)
2013-03-02 09 13.3 (7th) 14.2 (4th) 12.2 (6th) 14.0 (5th)
2013-03-03 10 10.9 (12th) 11.6 (12th) 11.4 (11th) 12.8 (8th)
2013-03-09 11 12.4 (6th) 13.7 (5th) 12.4 (6th) 13.8 (6th)
2013-03-10 12 11.8 (12th) 13.1 (7th) 15.1 (6th) 16.5 (4th)
2013-03-16 13 13.2 (6th) 14.7 (4th) 14.5 (5th) 16.6 (4th)
2013-03-17 14 13.0 (9th) 14.3 (8th) 15.3 (6th) 17.5 (4th)
2013-03-23 15 14.1 (4th) 16.0 (3rd) 16.4 (4th) 19.1 (4th)
2013-03-24 16 13.7 (7th) 15.3 (6th) 15.3 (4th) 17.2 (3rd)
2013-03-30 17 15.1 (5th) 17.5 (4th) 14.7 (5th) 16.0 (5th)
2013-03-31 18 13.4 (8th) 14.6 (8th) 15.6 (4th) 17.4 (3rd)
2013-04-06 19 14.4 (4th) 16.6 (3rd) 16.1 (4th) 18.0 (3rd)
2013-04-07 20 13.4 (8th) 15.2 (5th) 14.6 (5th) 16.3 (4th)
2013-04-13 21 11.6 (6th) 12.3 (5th) 14.2 (4th) 16.7 (3rd)
2013-04-14 22 12.6 (6th) 14.0 (6th) 15.2 (5th) 17.5 (3rd)
2013-04-20 23 13.4 (4th) 14.3 (3rd) 14.3 (4th) 15.4 (5th)
2013-04-21 24 14.2 (4th) 15.7 (3rd) 16.8 (4th) 18.8 (3rd)
Average 12.6% 13.8% 13.7% 15.4%

Sources: TNmS Media Korea, AGB Nielsen Korea