Actions

Save the Family/Episode Ratings

From DramaWiki

< Save the Family

Episode ratings for KBS1 drama Save the Family

Date Episode Nationwide Seoul
2015-05-11 01 25.7 (1st) 22.6 (1st)
2015-05-12 02 23.3 (1st) 21.1 (1st)
2015-05-13 03 21.8 (1st) 18.9 (1st)
2014-05-14 04 23.4 (1st) 20.8 (1st)
2015-05-15 05 21.0 (1st) 17.4 (1st)
2015-05-18 06 23.0 (1st) 19.7 (1st)
2015-05-19 07 23.3 (1st) 20.8 (1st)
2015-05-20 08 22.4 (1st) 19.2 (1st)
2015-05-21 09 23.2 (1st) 19.6 (1st)
2015-05-22 10 20.4 (1st) 17.5 (1st)
2015-05-25 11 22.7 (1st) 19.9 (1st)
2015-05-26 12 22.3 (1st) 18.8 (1st)
2015-05-27 13 21.9 (1st) 19.0 (1st)
2015-05-28 14 23.7 (1st) 20.3 (1st)
2015-05-29 15 20.5 (1st) 17.9 (1st)
2015-06-01 16 22.8 (1st) 20.1 (1st)
2015-06-02 17 23.5 (1st) 20.7 (1st)
2015-06-03 18 21.3 (1st) 18.1 (1st)
2015-06-04 19 24.3 (1st) 20.6 (1st)
2015-06-05 20 20.7 (1st) 16.9 (1st)
2015-06-08 21 24.2 (1st) 21.1 (1st)
2015-06-09 22 22.4 (1st) 19.7 (1st)
2015-06-10 23 22.3 (1st) 19.5 (1st)
2015-06-11 24 23.9 (1st) 20.0 (1st)
2015-06-12 25 21.8 (1st) 19.9 (1st)
2015-06-15 26 25.3 (1st) 22.2 (1st)
2015-06-16 27 23.9 (1st) 19.6 (1st)
2015-06-17 28 23.0 (1st) 19.6 (1st)
2015-06-18 29 24.3 (1st) 20.7 (1st)
2015-06-19 30 21.8 (1st) 18.7 (1st)
2015-06-22 31 26.3 (1st) 22.9 (1st)
2015-06-23 32 24.4 (1st) 20.6 (1st)
2015-06-24 33 24.0 (1st) 19.1 (1st)
2015-06-25 34 27.5 (1st) 23.8 (1st)
2015-06-26 35 23.4 (1st) 20.4 (1st)
2015-06-29 36 26.3 (1st) 22.2 (1st)
2015-06-30 37 26.3 (1st) 21.9 (1st)
2015-07-01 38 23.5 (1st) 21.0 (1st)
2015-07-02 39 24.7 (1st) 21.7 (1st)
2015-07-03 40 20.7 (1st) 17.5 (1st)
2015-07-06 41 25.0 (1st) 21.2 (1st)
2015-07-07 42 24.8 (1st) 20.4 (1st)
2015-07-08 43 25.7 (1st) 20.6 (1st)
2015-07-09 44 26.1 (1st) 22.6 (1st)
2015-07-10 45 23.1 (1st) 19.1 (1st)
2015-07-13 46 22.7 (1st) 20.4 (1st)
2015-07-15 47 22.7 (1st) 19.8 (1st)
2015-07-16 48 24.5 (1st) 20.8 (1st)
2015-07-17 49 21.1 (1st) 18.8 (1st)
2015-07-20 50 25.5 (1st) 21.6 (1st)
2015-07-21 51 24.4 (1st) 20.7 (1st)
2015-07-22 52 23.1 (1st) 20.3 (1st)
2015-07-23 53 25.6 (1st) 21.8 (1st)
2015-07-24 54 23.4 (1st) 20.2 (1st)
2015-07-27 55 24.7 (1st) 22.6 (1st)
2015-07-28 56 23.8 (1st) 21.3 (1st)
2015-07-29 57 22.6 (1st) 20.8 (1st)
2015-07-30 58 23.8 (1st) 20.3 (1st)
2015-07-31 59 22.7 (1st) 20.6 (1st)
2015-08-03 60 23.0 (1st) 20.7 (1st)
2015-08-04 61 22.8 (1st) 20.6 (1st)
2015-08-05 62 21.7 (1st) 19.2 (1st)
2015-08-06 63 23.9 (1st) 20.8 (1st)
2015-08-07 64 22.4 (1st) 18.5 (1st)
2015-08-10 65 24.4 (1st) 20.5 (1st)
2015-08-11 66 23.0 (1st) 19.6 (1st)
2015-08-12 67 21.9 (1st) 18.8 (1st)
2015-08-13 68 24.9 (1st) 21.9 (1st)
2015-08-17 69 25.1 (1st) 20.8 (1st)
2015-08-18 70 25.1 (1st) 21.1 (1st)
2015-08-19 71 25.1 (1st) 21.9 (1st)
2015-08-20 72 24.7 (1st) 21.3 (1st)
2015-08-21 73 23.5 (1st) 20.0 (1st)
2015-08-24 74 25.7 (1st) 22.9 (1st)
2015-08-25 75 24.9 (1st) 20.9 (1st)
2015-08-26 76 24.5 (1st) 21.5 (1st)
2015-08-27 77 24.8 (1st) 21.9 (2nd)
2015-08-28 78 23.4 (1st) 20.1 (1st)
2015-08-31 79 24.8 (1st) 20.2 (1st)
2015-09-01 80 24.7 (1st) 21.3 (1st)
2015-09-02 81 23.2 (1st) 19.4 (1st)
2015-09-03 82 23.6 (1st) 20.0 (1st)
2015-09-04 83 23.6 (1st) 21.1 (1st)
2015-09-07 84 25.1 (1st) 21.0 (1st)
2015-09-08 85 25.5 (1st) 22.3 (1st)
2015-09-09 86 24.8 (1st) 20.7 (1st)
2015-09-10 87 26.5 (1st) 23.1 (1st)
2015-09-11 88 24.6 (1st) 19.8 (1st)
2015-09-14 89 27.6 (1st) 22.1 (1st)
2015-09-15 90 25.4 (1st) 20.9 (1st)
2015-09-16 91 25.1 (1st) 21.4 (1st)
2015-09-17 92 26.6 (1st) 22.2 (1st)
2015-09-18 93 25.0 (1st) 21.1 (1st)
2015-09-21 94 26.3 (1st) 21.2 (1st)
2015-09-22 95 25.8 (1st) 21.9 (1st)
2015-09-23 96 25.2 (1st) 20.6 (1st)
2015-09-24 97 26.2 (1st) 21.0 (1st)
2015-09-25 98 23.4 (1st) 20.2 (1st)
2015-09-28 99 23.7 (1st) 21.4 (1st)
2015-09-29 100 24.5 (1st) 21.1 (1st)
2015-09-30 101 26.0 (1st) 22.4 (1st)
2015-10-01 102 27.8 (1st) 23.1 (1st)
2015-10-02 103 25.6 (1st) 23.0 (1st)
2015-10-05 104 26.3 (1st) 21.6 (1st)
2015-10-06 105 25.8 (1st) 23.0 (1st)
2015-10-07 106 24.8 (1st) 21.1 (1st)
2015-10-08 107 26.8 (1st) 22.8 (1st)
2015-10-09 108 23.9 (1st) 20.5 (1st)
2015-10-12 109 24.5 (1st) 22.2 (1st)
2015-10-13 110 24.4 (1st) 21.8 (1st)
2015-10-14 111 26.8 (1st) 22.5 (1st)
2015-10-15 112 27.8 (1st) 24.5 (1st)
2015-10-16 113 25.1 (1st) 21.1 (1st)
2015-10-19 114 27.0 (1st) 24.4 (1st)
2015-10-20 115 27.3 (1st) 24.3 (1st)
2015-10-21 116 27.4 (1st) 24.3 (1st)
2015-10-22 117 26.6 (1st) 23.0 (1st)
2015-10-23 118 26.3 (1st) 22.6 (1st)
2015-10-26 119 27.0 (1st) 24.0 (1st)
2015-10-27 120 27.7 (1st) 24.4 (1st)
2015-10-28 121 27.0 (1st) 23.7 (1st)
2015-10-29 122 28.0 (1st) 24.4 (1st)
2015-10-30 123 25.8 (1st) 23.5 (1st)
Average 24.4 21.0

Source: TNmS Media Korea

Notes

  • Episode 47 postponed due to the airing of the 2015 Gwangju Universiade closing ceremony.
  • Episode 70 postponed due to the airing of 70th Anniversary Liberation Day events.