Actions

Whisper/Episode Ratings

From DramaWiki

< Whisper

Episode ratings for SBS drama Whisper

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Seoul Nationwide Seoul Peak
2017-03-27 01 15.4 (4th) 19.1 (3rd) 13.9 (4th) 16.1 (4th) 20.0
2017-03-28 02 12.9 (6th) 15.3 (4th) 13.4 (5th) 14.9 (4th) 17.1
2017-04-03 03 16.3 (4th) 19.8 (3rd) 13.8 (4th) 14.1 (4th) 21.1
2017-04-04 04 14.2 (4th) 16.3 (4th) 15.0 (4th) 16.7 (4th) 18.0
2017-04-10 05 13.5 (4th) 15.2 (4th) 14.9 (4th) 16.0 (4th) 17.7
2017-04-11 06 13.0 (4th) 16.2 (4th) 14.9 (4th) 15.7 (4th) 17.0
2017-04-17 07 12.9 (6th) 15.4 (4th) 14.9 (4th) 15.5 (4th) 16.8
2017-04-18 08 13.1 (5th) 15.9 (4th) 16.0 (4th) 16.9 (3rd) 17.9
2017-04-24 09 13.4 (4th) 14.9 (4th) 15.5 (4th) 17.1 (3rd) 19.0
2017-04-25 10 10.9 (7th) 13.0 (4th) 11.9 (5th) 12.5 (5th) 15.0
2017-05-01 11 13.4 (4th) 14.5 (5th) 16.0 (3rd) 17.2 (3rd) 18.3
2017-05-02 12 13.1 (2nd) 15.0 (1st) 15.9 (1st) 17.1 (1st) 18.0
2017-05-08 13 13.5 (4th) 15.0 (5th) 15.8 (4th) 16.8 (3rd) 17.7
2017-05-15 14 13.1 (6th) 14.1 (4th) 17.0 (4th) 18.2 (2nd) 19.3
2017-05-16 15 13.3 (5th) 14.4 (5th) 16.4 (4th) 17.1 (3rd) 19.1
2017-05-22 16 15.2 (4th) 17.0 (4th) 19.2 (2nd) 20.1 (2nd) 22.1
2017-05-23 17 15.8 (2nd) 17.5 (2nd) 20.3 (2nd) 21.8 (2nd) 23.0
Average 13.7% 15.8% 15.6% 16.7% %

Source: TNmS Media, Nielsen Korea

Notes

  • On April 13 2017, SBS announced a one episode extension for a total of 17 episodes. No episode aired on May 9, due to coverage of the Korean presidential election.