A top star's love for one woman spanning over 20 years. --HanCinema
Eun Ho's family
Jung Eun's family
DM Entertainment
Others
Note: This drama airs on cable channel / pay TV which has a relatively small audience compared to free-to-air TV / public broadcasters (KBS, MBC, SBS, and EBS).
Date | Episode | AGB Nielsen 2015 (%) |
---|---|---|
Nationwide | ||
05-29 | 1 | 0.97 |
05-30 | 2 | 0.75 |
06-05 | 3 | 1.23 |
06-06 | 4 | 0.96 |
06-12 | 5 | 1.39 |
06-13 | 6 | 1.55 |
06-19 | 7 | 1.46 |
06-20 | 8 | 1.54 |
06-26 | 9 | 1.41 |
06-27 | 10 | 1.54 |
07-03 | 11 | 1.64 |
07-04 | 12 | 1.37 |
07-10 | 13 | 1.63 |
07-11 | 14 | 1.41 |
07-17 | 15 | 1.83 |
07-18 | 16 | 1.51 |
Average | 1.39 |
Source: AGB Nielsen Korea (general programming standard ratings)
This is a cache file - life of cache file is 30 days
28fc010ae826cfb29150488eccb75284 - February 25, 2021 - 1:15:59 pm
https://phpmyanmar.com/getdrama/media.php/Beloved_Eun_Dong