This drama depicts the sacrifices four central characters make for love, vengeance and honor as each travels a road of chosen destiny.
Note: For some episodes the TV ratings were too low and didn't make it into the daily Top20 ranking published by TNS Media. For these episodes the ratings of the show in 20th place is given in parentheses instead.
Air date | Episode | Nationwide | Seoul |
---|---|---|---|
2008-Feb-01 | 1 | 10.8 (16th) | 10.8 (15th) |
2008-Feb-01 | 2 | 11.5 (11th) | 11.7 (10th) |
2008-Feb-15 | 3 | 9.5 | (<9.8) |
2008-Feb-15 | 4 | 9.9 (19th) | 9.8 (20th) |
2008-Feb-22 | 5 | 8.9 | 9.1 (20th) |
2008-Feb-22 | 6 | 9.9 (19th) | 10.2 (18th) |
2008-Feb-29 | 7 | (<8.9) | (<8.7) |
2008-Feb-29 | 8 | 10.2 (15th) | 9.9 (14th) |
2008-Mar-07 | 9 | 9.3 (20th) | 9.2 (19th) |
2008-Mar-07 | 10 | 10.7 (15th) | 10.6 (15th) |
2008-Mar-14 | 11 | (<9.2) | (<9.2) |
2008-Mar-14 | 12 | (<9.2) | (<9.2) |
2008-Mar-21 | 13 | (<8.6) | (<8.6) |
2008-Mar-21 | 14 | (<8.6) | (<8.6) |
Average | - | - |
Source: TNS Media Korea
This is a cache file - life of cache file is 30 days
dcd7c9e063b71b932b03b5fe03e52e8f - February 25, 2021 - 3:08:31 pm
https://phpmyanmar.com/getdrama/media.php/Bicheonmu