'Dalja's Spring' is the story of Dalja, a 33-year old single at a crossroad of whether to remain single or get married before she gets older. The drama aims to comically and candidly portray the reality and undying pursuit of romance of a thirty something single woman.
The love triangle of Dalja, Taebong and Gijoong brews conflicts over love versus marriage. Taebong, a hunk six years younger than Dalja, works as substitute dates and becomes Dalja's fake boyfriend. Gijoong is the type who dreams of an ideal and rational courtship. The drama also highlights the life and work of women in their thirties through Dalja who is a talented managing director at a home shopping channel.
episode | korea | seoul |
---|---|---|
ep. 1 | 14.9% (6th) | 14.6% (6th) |
ep. 2 | 14.9% (9th) | 15.6% (7th) |
ep. 3 | 11.6% (12th) | 11.6% (13th) |
ep. 4 | 12.6% (11th) | 13.1% (12th) |
ep. 5 | 16.7% (4th) | 17.2% (4th) |
ep. 6 | 16.7% (5th) | 16.5% (6th) |
ep. 7 | 18.3% (3rd) | 18.0% (4th) |
ep. 8 | 18.1% (6th) | 17.5% (6th) |
ep. 9 | 18.3% (5th) | 17.9% (5th) |
ep.10 | 19.0% (6th) | 18.3% (4th) |
ep.11 | 18.8% (4th) | 18.7% (4th) |
ep.12 | 19.8% (6th) | 19.3% (6th) |
ep.13 | 17.3% (7th) | 17.6% (6th) |
ep.14 | 19.1% (6th) | 18.6% (8th) |
ep.15 | 18.6% (5th) | 18.4% (5th) |
ep.16 | 18.3% (7th) | 17.7% (7th) |
ep.17 | 16.9% (6th) | 16.8% (6th) |
ep.18 | 18.2% (7th) | 18.1% (7th) |
ep.19 | 17.5% (7th) | 17.5% (7th) |
ep.20 | 16.5% (9th) | 16.1% (10th) |
ep.21 | 16.8% (8th) | 16.8% (8th) |
ep.22 | 18.4% (6th) | 17.9% (6th) |
average | 17.1% | 17.0% |
Source: TNS Media Korea
This is a cache file - life of cache file is 30 days
104a1c2d7ae443f766199bb42a2fea0a - April 12, 2021 - 3:22:46 am
https://phpmyanmar.com/getdrama/media.php/Dal_Ja's_Spring