An elite military unit investigates a series of mysterious disappearances and deaths in the DMZ.
Date | Episode | Nielsen Korea (%) | |
---|---|---|---|
Nationwide | Seoul | ||
2020-10-17 | 01 | 2.640 | 2.408 |
2020-10-18 | 02 | 3.115 | 3.247 |
2020-10-24 | 03 | 2.280 | 2.299 |
2020-10-25 | 04 | 2.881 | 3.135 |
2020-10-31 | 05 | 3.347 | 3.679 |
2020-11-01 | 06 | 3.919 | 4.336 |
2020-11-07 | 07 | 3.018 | 2.988 |
2020-11-08 | 08 | 3.532 | 3.877 |
2020-11-14 | 09 | 3.575 | 3.816 |
2020-11-15 | 10 | 3.922 | 3.693 |
Average | 3.223% | 3.348% |
Source: Nielsen Korea
This is a cache file - life of cache file is 30 days
13348442cc6a27032d2b4aa28b75a5d3 - January 17, 2021 - 4:42:59 am
https://phpmyanmar.com/getdrama/media.php/Search